2019-2020 League
2020 Members Cup
2020 Season
2020 Season Power Rankings
Rank | Team | Conference | Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Legends FC | West Region | Southwest Conference | 2 | 2 | 0 | 0 | 6 | 11 | 0 | 11 | 3 |
2 | FC Golden State | West Region | Southwest Conference | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 7 | 3 |
3 | Oxnard Guerreros FC | West Region | Southwest Conference | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 5 | 3 |
4 | Academica SC | West Region | Golden Gate Conference | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 5 | 3 |
5 | Project 51O | West Region | Golden Gate Conference | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 |
6 | FC Arizona | West Region | Southwest Conference | 3 | 2 | 0 | 1 | 7 | 6 | 3 | 3 | 2.3333 |
7 | A.S. Los Angeles | West Region | Southwest Conference | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 1.5 |
8 | Napa Valley 1839 FC | West Region | Golden Gate Conference | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1.5 |
9 | Sacramento Gold FC | West Region | Golden Gate Conference | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 |
10 | ASC San Diego | West Region | Southwest Conference | 3 | 1 | 2 | 0 | 3 | 3 | 7 | -4 | 1 |
11 | FC Davis | West Region | Golden Gate Conference | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 | 0.5 |
12 | Sonoma County Sol FC | West Region | Golden Gate Conference | 2 | 0 | 1 | 1 | 1 | 2 | 5 | -3 | 0.5 |
13 | Temecula FC | West Region | Southwest Conference | 3 | 0 | 2 | 1 | 1 | 2 | 12 | -10 | 0.3333 |
14 | North Alabama SC | East Region | Southeast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Atlantic City FC | East Region | Keystone Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Denton Diablos FC | South Region | Lone Star Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Virginia Beach City FC | East Region | Mid-Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Pensacola FC | South Region | Gulf Coast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Northern Virginia United | East Region | Mid-Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tulsa Athletic | South Region | Heartland Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FC Baltimore Christos | East Region | Mid-Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Georgia Revolution FC | East Region | Southeast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Maryland Bobcats FC | East Region | Mid-Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Naples United FC | South Region | Sunshine Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | FC Frederick | East Region | Mid-Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Laredo Heat SC | South Region | Lone Star Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | First State FC | East Region | Mid-Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Little Rock Rangers | South Region | Heartland Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Charlottesville Alliance FC | East Region | Mid-Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Spokane SC Shadow | West Region | Northwest Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Valeo FC | East Region | North Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Tallahassee SC | South Region | Gulf Coast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Rhode Island Reds FC | East Region | North Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Storm FC | South Region | Sunshine Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Greater Lowell Rough Diamonds | East Region | North Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Miami United FC | South Region | Sunshine Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | New York Athletic Club | East Region | North Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Midland-Odessa Sockers FC | South Region | Lone Star Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Hartford City FC | East Region | North Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Katy 1895 FC | South Region | Lone Star Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Kingston Stockade FC | East Region | North Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ozark FC | South Region | Heartland Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Boston City FC | East Region | North Atlantic Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Electric City Shock | East Region | Keystone Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Minneapolis City SC | Midwest Region | North Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Hershey FC | East Region | Keystone Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Duluth FC | Midwest Region | North Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | PDX FC | West Region | Northwest Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Milwaukee Torrent | Midwest Region | North Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Torch FC | East Region | Keystone Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | LC Aris FC | Midwest Region | North Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | New Orleans Jesters | South Region | Gulf Coast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Med City FC | Midwest Region | North Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | AFC Mobile | South Region | Gulf Coast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dakota Fusion FC | Midwest Region | North Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Central Florida Panthers SC | South Region | Sunshine Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Toledo Villa FC | Midwest Region | Great Lakes Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Miami Dutch Lions FC | South Region | Sunshine Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Muskegon Risers | Midwest Region | Great Lakes Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Boca Raton FC | South Region | Sunshine Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | FC Columbus | Midwest Region | Great Lakes Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Fort Worth Vaqueros FC | South Region | Lone Star Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Kalamazoo FC | Midwest Region | Great Lakes Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Coyotes FC | South Region | Lone Star Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | FC Indiana | Midwest Region | Great Lakes Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FC Brownsville | South Region | Lone Star Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Fort Wayne FC | Midwest Region | Great Lakes Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Austin United FC | South Region | Lone Star Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Carpathia FC | Midwest Region | Great Lakes Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Dallas City FC | South Region | Heartland Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Syracuse FC | Midwest Region | Rust Belt Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Demize NPSL | South Region | Heartland Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Erie Commodores FC | Midwest Region | Rust Belt Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Club Atletico Saint Louis | South Region | Heartland Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | LSA Athletico Lanier | East Region | Southeast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Atlanta SC | East Region | Southeast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FC Monmouth | East Region | Keystone Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Inter Nashville FC | East Region | Southeast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Philadelphia Lone Star FC | East Region | Keystone Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | West Chester United SC | East Region | Keystone Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Rochester Lancers | Midwest Region | Rust Belt Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Tacoma Stars | West Region | Northwest Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | FC Motown | East Region | Keystone Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Pittsburgh Hotspurs | Midwest Region | Rust Belt Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | International Portland Select FC | West Region | Northwest Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Nashville United | East Region | Southeast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | OSA Seattle FC | West Region | Northwest Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Port City FC | South Region | Gulf Coast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Crossfire Redmond | West Region | Northwest Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jacksonville Armada FC U-23 | South Region | Gulf Coast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Metro Louisville FC | East Region | Southeast Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | FC Buffalo | Midwest Region | Rust Belt Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Cleveland SC | Midwest Region | Rust Belt Conference | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | El Farolito | West Region | Golden Gate Conference | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
95 | High Desert Elite FC | West Region | Southwest Conference | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -3 | 0 |
96 | Club Xolos USA U-23 | West Region | Southwest Conference | 2 | 0 | 2 | 0 | 0 | 1 | 11 | -10 | 0 |
East Region Conference
Rank | Southeast Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Metro Louisville FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Georgia Revolution FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LSA Athletico Lanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Inter Nashville FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | North Alabama SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Atlanta SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Keystone Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Electric City Shock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Motown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Torch FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Chester United SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Philadelphia Lone Star FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Monmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hershey FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Atlantic City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Mid-Atlantic Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia Beach City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Northern Virginia United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Baltimore Christos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Maryland Bobcats FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | First State FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Charlottesville Alliance FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | North Atlantic Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valeo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rhode Island Reds FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Greater Lowell Rough Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | New York Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hartford City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kingston Stockade FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Boston City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midwest Region Conference
Rank | North Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Minneapolis City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Duluth FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Milwaukee Torrent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | LC Aris FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Med City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dakota Fusion FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Great Lakes Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Toledo Villa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Muskegon Risers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Columbus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kalamazoo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fort Wayne FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Carpathia FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Rust Belt Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Syracuse FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Erie Commodores FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rochester Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FC Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pittsburgh Hotspurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cleveland SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Region Conference
Rank | Gulf Coast Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacksonville Armada FC U-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tallahassee SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | New Orleans Jesters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pensacola FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AFC Mobile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Sunshine Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Storm FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Central Florida Panthers SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Naples United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Miami Dutch Lions FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Miami United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Boca Raton FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Lone Star Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Denton Diablos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Fort Worth Vaqueros FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Midland-Odessa Sockers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Coyotes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Laredo Heat SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Brownsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Katy 1895 FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Heartland Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tulsa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dallas City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ozark FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Demize NPSL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Little Rock Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Club Atletico Saint Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Region Conference
Rank | Southwest Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Legends FC | 2 | 2 | 0 | 0 | 6 | 11 | 0 | 11 | 3 |
2 | FC Golden State | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 7 | 3 |
3 | Oxnard Guerreros FC | 1 | 1 | 0 | 0 | 3 | 6 | 1 | 5 | 3 |
4 | FC Arizona | 3 | 2 | 0 | 1 | 7 | 6 | 3 | 3 | 2.3333 |
5 | A.S. Los Angeles | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 1.5 |
6 | ASC San Diego | 3 | 1 | 2 | 0 | 3 | 3 | 7 | -4 | 1 |
7 | Temecula FC | 3 | 0 | 2 | 1 | 1 | 2 | 12 | -10 | 0.3333 |
8 | High Desert Elite FC | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -3 | 0 |
9 | Club Xolos USA U-23 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | -10 | 0 |
Rank | Northwest Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tacoma Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | International Portland Select FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spokane SC Shadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | OSA Seattle FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | PDX FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Crossfire Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rank | Golden Gate Conference Division | GP | W | L | T | Pts | GF | GA | GD | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Academica SC | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 5 | 3 |
2 | Project 51O | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 |
3 | Napa Valley 1839 FC | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1.5 |
4 | Sacramento Gold FC | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 1 |
5 | FC Davis | 2 | 0 | 1 | 1 | 1 | 1 | 3 | -2 | 0.5 |
6 | Sonoma County Sol FC | 2 | 0 | 1 | 1 | 1 | 2 | 5 | -3 | 0.5 |
7 | El Farolito | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |